HUG
RM25.95
RM24.65
RM23.35
Features:
Ingredients:
Corn, Soybean meal, Rice, Wheatbran, Fish meal, Poultry fat, Meat and bone meal, Digested animal protein, Tallow, Salt, Essential vitamins supplement, Salmon oil, Dicalcium phosphate, Choline chloride, Vitamin C and vitamin E.
Analysis:
Protein | 22.0% (Min) |
Fat | 8.0% (Min) |
Fiber | 5.0% (Max) |
Moisture | 10.0% (Max) |
Body Weight | Amount per day (g/day) |
Below 5 kg (Toy) | 42 - 142 |
5 – 10 kg (Small) | 142 – 239 |
10 – 25 kg (Medium) | 239 – 475 |
25 – 50 kg (Large) | 475 – 799 |
Over 50 kg (Giant) | 799 – 1241 |
HUG