FISH 4 DOGS
RM98.00
RM93.10
RM88.20
Features:
Crude protein | 30% |
Crude fat | 16% |
Crude ash | 8% |
Crude fibers | 2.3% |
Omega 3 fats | 2.3% |
Daily Feed (g) | Daily Feed (g) | Daily Feed (g) | Daily Feed (g) | Daily Feed (g) | |
3-11 wks | 12-26 wks | 6-8 mos | 9-12 mos | 12 mos | |
1-3 | 55-132 | 55-132 | 35-100 | - | - |
3-5 | 132-192 | 125-180 | 100-150 | - | - |
5-10 | 192-325 | 180-305 | 150-250 | 125-205 | - |
10-15 | 325-440 | 305-415 | 250-340 | 205-280 | 170-235 |
15-20 | 440-545 | 415-515 | 340-425 | 280-350 | 235-300 |
20-25 | 545-660 | 515-610 | 425-500 | 350-415 | 300-360 |
25-35 | - | 610-785 | 500-650 | 415-535 | 360-460 |
35-45 | - | 785-960 | 650-780 | 535-640 | 460-560 |
45-55 | - | - | 780-900 | 640-745 | 560-650 |
FISH 4 DOGS